30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | John Roche/Julian Roche | G | 240 | 03:55:01 | 240 | 0 | 13, 20, 4, 12, 8, 2, 19, 6, 1 | ||
2nd | Adrian Parker/Nathan Parker | G | 0 | 04:41:35 | 430 | 430 | 5, 11, 18, 6, 1, 12, 8, 2, 19, 24, 26, 7, 14, 20 |
30 controls, limit 2 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | David Rose | M50 | 197 | 02:02:30 | 200 | 3 | 13, 20, 12, 8, 2, 1, 6, 5 | ||
2nd | Patrick Wherity | M50 | 178 | 02:01:25 | 180 | 2 | 12, 20, 1, 2, 19, 11 | ||
3rd | John Horsman | M40 | 170 | 01:57:10 | 170 | 0 | 13, 20, 4, 25, 14 | ||
4th | Jayne Butterworth | W40 | 165 | 02:09:37 | 180 | 15 | 13, 20, 12, 8, 1, 2, 6 | ||
5th | Brian Crossley | M60 | 159 | 02:00:12 | 160 | 1 | 13, 20, 12, 8, 1, 5 | ||
6th | Daniel Greer | M21 | 156 | 02:03:15 | 160 | 4 | 11, 18, 6, 2, 12, 1 | ||
7th | Paul Johnson/James Johnson | M40 | 140 | 01:51:28 | 140 | 0 | 13, 20, 12, 2, 6 | ||
8th | Tracy Wilson | W40 | 95 | 02:11:13 | 120 | 25 | 5, 11, 6, 2, 12 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark McPhillips | M21 | 527 | 04:08:26 | 540 | 13 | 1, 6, 2, 8, 22, 12, 13, 20, 4, 25, 14, 7, 26, 24, 19, 11, 5 | ||
2nd | Simon Granger | M21 | 477 | 04:08:51 | 490 | 13 | 5, 1, 6, 18, 11, 10, 23, 17, 9, 15, 19, 24, 2, 8, 12, 20 | ||
3rd | Timothy Martin | M21 | 460 | 04:21:03 | 570 | 110 | 13, 20, 4, 25, 14, 7, 22, 8, 12, 1, 2, 19, 6, 18, 17, 23, 10, 11 | ||
4th | Kevin Smith | M21 | 430 | 04:20:42 | 530 | 100 | 5, 11, 18, 9, 21, 16, 3, 26, 24, 19, 15, 1, 12, 20, 4, 25 | ||
5th | Rik Thompson | M21 | 421 | 04:06:23 | 430 | 9 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 21, 15, 2, 12, 1 | ||
6th | Bruce Macmaster/Jim TREASURE | M21 | 349 | 04:07:52 | 360 | 11 | 5, 11, 18, 6, 2, 1, 12, 8, 22, 7, 14, 4, 20 | ||
7th | Peter Scowcroft | M21 | 320 | 03:46:52 | 320 | 0 | 11, 18, 6, 15, 19, 2, 1, 8, 12, 20, 13 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andy Massey | M40 | 509 | 04:00:59 | 510 | 1 | 13, 20, 4, 25, 14, 7, 24, 19, 15, 2, 12, 8, 1, 6, 18, 11, 5 | ||
2nd | David Cowgill | M40 | 463 | 04:05:12 | 470 | 7 | 13, 20, 4, 25, 12, 8, 22, 7, 26, 24, 19, 1, 11, 5 | ||
3rd | Eddie Winslow | M40 | 460 | 03:53:37 | 460 | 0 | 13, 4, 25, 20, 12, 8, 22, 7, 26, 24, 19, 2, 1, 5 | ||
4th | Conrad Ellison | M40 | 426 | 04:03:07 | 430 | 4 | 5, 11, 18, 17, 23, 21, 16, 3, 26, 24, 2, 1, 12 | ||
5th | Simon Walters | M40 | 420 | 03:51:48 | 420 | 0 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 21, 15, 2, 1, 5 | ||
6th | Simon Coiley/andrew salter | M40 | 400 | 04:12:04 | 430 | 30 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 21, 15, 2, 1, 12 | ||
7th | Mark Willacy/Nick Cotton | M40 | 397 | 04:02:24 | 350 | 3 | 50 | 13, 20, 4, 25, 14, 7, 26, 2, 12, 1, 6, 5 | |
8th | Chris Fountain | M40 | 380 | 03:51:31 | 380 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 2, 12, 1, 5 | ||
9th | Neil Fleetwood/Stephen Ross | M40 | 380 | 03:58:08 | 380 | 0 | 5, 11, 18, 6, 19, 2, 8, 22, 12, 20, 4, 25 | ||
10th | Peter Swanborough | M40 | 360 | 03:50:14 | 360 | 0 | 5, 11, 18, 6, 15, 19, 2, 1, 8, 12, 20, 4, 13 | ||
11th | Jake Herbert | M40 | 349 | 04:07:18 | 360 | 11 | 13, 12, 20, 4, 25, 14, 7, 26, 24, 19 | ||
12th | Garry Spence | M40 | 336 | 04:03:49 | 340 | 4 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 15, 6 | ||
13th | Jeff Mew | M40 | 320 | 03:49:36 | 320 | 0 | 10, 23, 17, 18, 11, 1, 2, 12, 20, 13 | ||
14th | Darren Neylon | M40 | 240 | 03:49:20 | 240 | 0 | 5, 11, 18, 15, 2, 24, 1, 12 | ||
15th | Richard Smith/Paul Lewis | M40 | 240 | 04:12:36 | 270 | 30 | 13, 20, 12, 8, 22, 7, 14, 24 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Fielding | M50 | 546 | 04:03:25 | 550 | 4 | 13, 20, 4, 25, 14, 7, 22, 8, 12, 1, 2, 19, 24, 26, 3, 16, 15 | ||
2nd | Duncan Morrison | M50 | 478 | 04:01:53 | 480 | 2 | 13, 20, 4, 25, 14, 7, 22, 8, 12, 1, 2, 19, 6, 18, 11, 5 | ||
3rd | Adrian Baskerville | M50 | 475 | 04:09:51 | 490 | 15 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 12, 8, 1, 11, 18 | ||
4th | Michael Nayler | M50 | 469 | 04:07:20 | 480 | 11 | 13, 20, 4, 25, 14, 7, 24, 19, 2, 12, 8, 1, 6, 18, 11, 5 | ||
5th | Steve Foster | M50 | 466 | 04:03:33 | 470 | 4 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 8, 12, 1, 11, 5 | ||
6th | Steve Wood | M50 | 450 | 03:52:09 | 450 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 8, 12, 1, 11 | ||
7th | John Rawden | M50 | 450 | 03:56:13 | 450 | 0 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 15, 19, 2, 12, 1, 5 | ||
8th | Iain Wilson | M50 | 440 | 03:52:39 | 440 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 8, 12, 1, 5 | ||
9th | Stephen Martin | M50 | 438 | 04:01:52 | 440 | 2 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 12, 8, 1, 6 | ||
10th | Graham Townsend | M50 | 420 | 03:51:15 | 420 | 0 | 13, 20, 4, 25, 14, 7, 24, 19, 2, 12, 8, 1, 11, 5 | ||
11th | Michael Connor | M50 | 385 | 04:04:26 | 390 | 5 | 13, 20, 25, 4, 14, 7, 24, 19, 2, 8, 12, 1, 5 | ||
12th | Michael Hargreaves | M50 | 350 | 03:58:18 | 350 | 0 | 5, 11, 18, 6, 15, 16, 3, 26, 7, 24, 2, 1 | ||
13th | Alistair Copeland | M50 | 340 | 03:53:42 | 340 | 0 | 10, 23, 17, 18, 11, 1, 6, 2, 12, 20, 13 | ||
14th | John Deighton | M50 | 310 | 03:44:00 | 310 | 0 | 5, 6, 19, 2, 1, 8, 12, 20, 4, 25, 13 | ||
15th | Tony Dallimore | M50 | 299 | 04:00:19 | 300 | 1 | 11, 10, 23, 17, 18, 9, 15, 21, 16 | ||
16th | Alan Scowcroft | M50 | 270 | 04:20:44 | 370 | 100 | 5, 11, 18, 6, 15, 19, 24, 2, 8, 12, 20, 13 | ||
17th | Michael Portnell | M50 | 215 | 04:04:10 | 220 | 5 | 11, 18, 17, 9, 15, 21, 16 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M60 | 511 | 04:07:00 | 520 | 9 | 13, 20, 4, 25, 14, 7, 26, 3, 16, 15, 19, 24, 2, 1, 12, 8, 5 | ||
2nd | Dennis Jaques | M60 | 490 | 04:14:47 | 530 | 40 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 12, 8, 1, 6, 18, 11, 5 | ||
3rd | John Skelton | M60 | 470 | 03:57:06 | 470 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 12, 8, 1, 11, 5 | ||
4th | David Day | M60 | 420 | 03:57:18 | 420 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 8, 12, 1 | ||
5th | Rodney Carter/Martin OGLESBY | M60 | 390 | 04:14:13 | 430 | 40 | 13, 25, 4, 20, 12, 8, 1, 2, 19, 24, 6, 18, 11, 5 | ||
6th | Tim Goffe | M60 | 386 | 04:03:01 | 390 | 4 | 13, 20, 4, 25, 14, 7, 22, 8, 12, 1, 2, 19, 5 | ||
7th | Steve Willis | Ebor | M60 | 371 | 04:06:33 | 380 | 9 | 1, 6, 18, 11, 10, 23, 17, 9, 15, 19, 2, 8, 12 | |
8th | Roger Tyler | M60 | 366 | 04:03:46 | 370 | 4 | 5, 11, 10, 23, 17, 9, 15, 19, 24, 2, 1, 12 | ||
9th | Anthony Newton | M60 | 350 | 03:51:32 | 350 | 0 | 13, 20, 4, 25, 14, 7, 24, 19, 2, 12, 1 | ||
10th | John Johnston | M60 | 350 | 03:52:29 | 350 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2 | ||
11th | Tony Kingham | M60 | 340 | 03:53:43 | 340 | 0 | 10, 23, 17, 18, 11, 1, 6, 2, 12, 20, 13 | ||
12th | John Dixon | M60 | 320 | 03:52:23 | 320 | 0 | 5, 1, 12, 2, 19, 15, 9, 17, 23, 10, 11 | ||
13th | John Burkinshaw | M60 | 210 | 04:20:07 | 310 | 100 | 13, 20, 4, 25, 14, 7, 26, 22, 8 | ||
14th | Tim Ferguson | M60 | 200 | 03:53:05 | 200 | 0 | 13, 20, 12, 8, 1, 2, 6, 5 | ||
15th | David Lloyd | M60 | 30 | 01:00:51 | 30 | 0 | 13 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Margaret McPhillips/Sam Johnson | W21 | 420 | 03:52:44 | 420 | 0 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 1, 12, 8 | ||
2nd | Brittany Scowcroft | W21 | 320 | 03:50:37 | 320 | 0 | 11, 18, 6, 15, 19, 2, 1, 8, 12, 20, 13 | ||
3rd | Louise Granger | W21 | 205 | 04:04:28 | 210 | 5 | 13, 20, 4, 14, 7, 22, 8 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 435 | 04:04:47 | 440 | 5 | 13, 20, 4, 25, 14, 7, 26, 24, 19, 2, 12, 8, 1, 5 | ||
2nd | Jill Furphy | W40 | 280 | 04:14:33 | 290 | 40 | 30 | 5, 6, 15, 16, 3, 26, 24, 2, 1, 12 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Ceri Williams | W50 | 160 | 02:55:57 | 160 | 0 | 13, 20, 12, 8, 1, 2 | ||
2nd | Jane Portnell | W50 | 150 | 04:20:45 | 250 | 100 | 5, 11, 6, 15, 16, 3, 26, 24 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W60 | 360 | 03:58:35 | 360 | 0 | 13, 4, 25, 20, 12, 8, 1, 2, 19, 6, 18, 11 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Outi Kamarainen/Richard Scarborough | X21 | 389 | 04:00:14 | 390 | 1 | 5, 11, 10, 23, 17, 9, 15, 6, 19, 24, 2, 1, 12 | ||
2nd | Sarah Gardiner/Chris Hodsman | X21 | 310 | 03:43:38 | 310 | 0 | 8, 12, 20, 4, 14, 7, 24, 19, 2, 1, 5 | ||
3rd | Brian Rycroft/Joanna Rycroft | X21 | 310 | 03:56:05 | 310 | 0 | 13, 20, 4, 25, 12, 8, 1, 2, 19, 6, 5 | ||
4th | Katy Stringer/Simon Walker | X21 | 270 | 03:57:48 | 270 | 0 | 13, 25, 4, 20, 12, 8, 1, 2, 6, 5 | ||
5th | Claire Glavina/Edward Hinton | X21 | 260 | 03:58:16 | 260 | 0 | 20, 4, 25, 14, 7, 26, 24 |
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 4 hours
Pos | Name | Club | Category | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
---|